We used Swing Trade technique just open the transaction when there is a moment and often hold floating $ + or floating $ - days, we use small vol lots for security of funds
Investing in forex has a significant advantage quickly but there is a risk of losing some or all of its investment
Don't invest your funds if you can't afford to receive profits or lose these funds
MT4 : 1310003671
Contact : More Info contact whatapp +6285728706030
Performance fee : 0%
Absolute Gain | -53% |
Total Net Profit USD | -797 USD |
Total Net Profit Pips | -13991 Pips |
Total Deposit | 1512 USD |
Total Withdraw | -716 USD |
Total Trades | 1315 Trades |
Total Volume | 108.14 Lot |
Last recorded Balance | -0 USD |
Last recorded Equity | -0 USD |
Profit Factor | 0.49% |
Account Age | 2321 day(s) |
Worst Equity Drawdown | 95% |
Worst Closed Trade DD | 100% |
Avg Profit/Day | -100% |
Avg Profit/Month | -100% |
Avg Win (Pips) | 15 Pips |
Avg Win (USD) | 1.03 USD |
Avg Loss (Pips) | -47 Pips |
Avg Loss (USD) | -2.82 USD |
Avg Trade (Pips) | -11 Pips |
Avg Trade (USD) | -0.61 USD |
Avg Trade Length | 1777 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.