MT4 : 1310003814
Contact :
Performance fee : 10%
Absolute Gain | -21% |
Total Net Profit USD | -190 USD |
Total Net Profit Pips | -11939 Pips |
Total Deposit | 900 USD |
Total Withdraw | -710 USD |
Total Trades | 766 Trades |
Total Volume | 17.51 Lot |
Last recorded Balance | 0 USD |
Last recorded Equity | 0 USD |
Profit Factor | 0.52% |
Account Age | 2262 day(s) |
Worst Equity Drawdown | 100% |
Worst Closed Trade DD | 98% |
Avg Profit/Day | -0.22% |
Avg Profit/Month | -6% |
Avg Win (Pips) | 15 Pips |
Avg Win (USD) | 0.44 USD |
Avg Loss (Pips) | -75 Pips |
Avg Loss (USD) | -1.58 USD |
Avg Trade (Pips) | -15 Pips |
Avg Trade (USD) | -0.25 USD |
Avg Trade Length | 9945 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.