Severity: Warning
Message: Division by zero
Filename: views/fw_fcmonitor.php
Line Number: 395
I trade manually based on trading experience and use several indicators
Trading with highrisk
MT4 : 1310003818
Contact : +6281945550655
Performance fee : 5%
Absolute Gain | 12% |
Total Net Profit USD | 22 USD |
Total Net Profit Pips | -608 Pips |
Total Deposit | 185 USD |
Total Withdraw | -207 USD |
Total Trades | 314 Trades |
Total Volume | 17.5 Lot |
Last recorded Balance | 0 USD |
Last recorded Equity | 0 USD |
Profit Factor | 1.25% |
Account Age | 2290 day(s) |
Worst Equity Drawdown | 44% |
Worst Closed Trade DD | 80% |
Avg Profit/Day | -0.2% |
Avg Profit/Month | -6% |
Avg Win (Pips) | 15 Pips |
Avg Win (USD) | 0.84 USD |
Avg Loss (Pips) | -15 Pips |
Avg Loss (USD) | -0.49 USD |
Avg Trade (Pips) | -2 Pips |
Avg Trade (USD) | 0.07 USD |
Avg Trade Length | 289 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.