MT4 : 1310003957
Contact :
Performance fee : 20%
Absolute Gain | 1000% |
Total Net Profit USD | 200 USD |
Total Net Profit Pips | 297 Pips |
Total Deposit | 20 USD |
Total Withdraw | -220 USD |
Total Trades | 37 Trades |
Total Volume | 6.97 Lot |
Last recorded Balance | 0 USD |
Last recorded Equity | 0 USD |
Profit Factor | 6.81% |
Account Age | 2259 day(s) |
Worst Equity Drawdown | 16% |
Worst Closed Trade DD | 100% |
Avg Profit/Day | -0.21% |
Avg Profit/Month | -6% |
Avg Win (Pips) | 29 Pips |
Avg Win (USD) | 11.17 USD |
Avg Loss (Pips) | -20 Pips |
Avg Loss (USD) | -2.3 USD |
Avg Trade (Pips) | 9 Pips |
Avg Trade (USD) | 5.41 USD |
Avg Trade Length | 244 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.