MT4 : 1380000932
Contact :
Performance fee : 20%
Absolute Gain | -54% |
Total Net Profit USD | -543 USD |
Total Net Profit Pips | 877180 Pips |
Total Deposit | 1000 USD |
Total Withdraw | -462 USD |
Total Trades | 12326 Trades |
Total Volume | 129.94 Lot |
Last recorded Balance | -4 USD |
Last recorded Equity | -4 USD |
Profit Factor | 0.74% |
Account Age | 3118 day(s) |
Worst Equity Drawdown | 97% |
Worst Closed Trade DD | 99% |
Avg Profit/Day | -100% |
Avg Profit/Month | -100% |
Avg Win (Pips) | 17 Pips |
Avg Win (USD) | 0.17 USD |
Avg Loss (Pips) | -72 Pips |
Avg Loss (USD) | -0.69 USD |
Avg Trade (Pips) | -5 Pips |
Avg Trade (USD) | -0.04 USD |
Avg Trade Length | 12557 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.