MT4 : 1380005920
Contact :
Performance fee : 0%
Absolute Gain | -21% |
Total Net Profit USD | -5374 USD |
Total Net Profit Pips | -43582 Pips |
Total Deposit | 25414 USD |
Total Withdraw | -20650 USD |
Total Trades | 9130 Trades |
Total Volume | 1540.85 Lot |
Last recorded Balance | -610 USD |
Last recorded Equity | -610 USD |
Profit Factor | 0.85% |
Account Age | 2738 day(s) |
Worst Equity Drawdown | 76% |
Worst Closed Trade DD | 86% |
Avg Profit/Day | 0% |
Avg Profit/Month | 0% |
Avg Win (Pips) | 16 Pips |
Avg Win (USD) | 4.96 USD |
Avg Loss (Pips) | -47 Pips |
Avg Loss (USD) | -11.79 USD |
Avg Trade (Pips) | -5 Pips |
Avg Trade (USD) | -0.59 USD |
Avg Trade Length | 2034 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.