If you’ve been involved in forex trading for any time the chances are you’ve heard of Martingale. But what is it and how does it work? In this post, I’m going to talk about the strategy, it’s strengths, risks and how it’s best used in the real world.
Martingale is a cost-averaging strategy. It does this by “doubling exposure” on losing trades. This results in lowering of your average entry price.
MT4 : 1380009573
Contact : +6282140088110
Performance fee : 0%
Absolute Gain | -15% |
Total Net Profit USD | -220 USD |
Total Net Profit Pips | -8841 Pips |
Total Deposit | 1500 USD |
Total Withdraw | -1300 USD |
Total Trades | 1468 Trades |
Total Volume | 147.9 Lot |
Last recorded Balance | -20 USD |
Last recorded Equity | -20 USD |
Profit Factor | 0.93% |
Account Age | 2497 day(s) |
Worst Equity Drawdown | 28% |
Worst Closed Trade DD | 100% |
Avg Profit/Day | 0% |
Avg Profit/Month | 0% |
Avg Win (Pips) | 24 Pips |
Avg Win (USD) | 3.2 USD |
Avg Loss (Pips) | -90 Pips |
Avg Loss (USD) | -9.2 USD |
Avg Trade (Pips) | -6 Pips |
Avg Trade (USD) | -0.15 USD |
Avg Trade Length | 1965 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.