MT4 : 1380023061
Contact :
Performance fee : 30%
Absolute Gain | -69% |
Total Net Profit USD | -310 USD |
Total Net Profit Pips | -28047 Pips |
Total Deposit | 447 USD |
Total Withdraw | -137 USD |
Total Trades | 2013 Trades |
Total Volume | 93.66 Lot |
Last recorded Balance | 0 USD |
Last recorded Equity | 0 USD |
Profit Factor | 0.6% |
Account Age | 1161 day(s) |
Worst Equity Drawdown | 59% |
Worst Closed Trade DD | 100% |
Avg Profit/Day | -0.54% |
Avg Profit/Month | -15% |
Avg Win (Pips) | 13 Pips |
Avg Win (USD) | 0.34 USD |
Avg Loss (Pips) | -78 Pips |
Avg Loss (USD) | -1.3 USD |
Avg Trade (Pips) | -14 Pips |
Avg Trade (USD) | -0.15 USD |
Avg Trade Length | 737 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.