MT4 : 1680004404
Contact :
Performance fee : 0%
Absolute Gain | 8% |
Total Net Profit USD | 278 USD |
Total Net Profit Pips | 2379 Pips |
Total Deposit | 3390 USD |
Total Withdraw | -3669 USD |
Total Trades | 282 Trades |
Total Volume | 2.98 Lot |
Last recorded Balance | 0 USD |
Last recorded Equity | 0 USD |
Profit Factor | 2.04% |
Account Age | 3054 day(s) |
Worst Equity Drawdown | 80% |
Worst Closed Trade DD | 100% |
Avg Profit/Day | 0% |
Avg Profit/Month | 0% |
Avg Win (Pips) | 19 Pips |
Avg Win (USD) | 2.13 USD |
Avg Loss (Pips) | -127 Pips |
Avg Loss (USD) | -13.41 USD |
Avg Trade (Pips) | 8 Pips |
Avg Trade (USD) | 0.99 USD |
Avg Trade Length | 2852 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.