This project has a maximum risk of 25% of the balance, with a maximum entry of risk of 2-5%. We prefer to control the risk and wait for the best moment for the entry market, so there is a possibility of going a little out of the market in every day. This project uses more swing trade and position trade targets.
MT4 : 1680018273
Contact : [email protected]
Performance fee : 25%
Absolute Gain | -58% |
Total Net Profit USD | -1789 USD |
Total Net Profit Pips | -5097 Pips |
Total Deposit | 3090 USD |
Total Withdraw | -1300 USD |
Total Trades | 996 Trades |
Total Volume | 79.52 Lot |
Last recorded Balance | 1 USD |
Last recorded Equity | 1 USD |
Profit Factor | 0.65% |
Account Age | 2641 day(s) |
Worst Equity Drawdown | 87% |
Worst Closed Trade DD | 100% |
Avg Profit/Day | -100% |
Avg Profit/Month | -100% |
Avg Win (Pips) | 19 Pips |
Avg Win (USD) | 4.46 USD |
Avg Loss (Pips) | -83 Pips |
Avg Loss (USD) | -22.07 USD |
Avg Trade (Pips) | -5 Pips |
Avg Trade (USD) | -1.8 USD |
Avg Trade Length | 681 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.