MT4 : 1680040360
Contact :
Performance fee : 0%
Absolute Gain | -33% |
Total Net Profit USD | -547 USD |
Total Net Profit Pips | -2006 Pips |
Total Deposit | 1660 USD |
Total Withdraw | -1112 USD |
Total Trades | 598 Trades |
Total Volume | 18.31 Lot |
Last recorded Balance | 0 USD |
Last recorded Equity | 0 USD |
Profit Factor | 0.68% |
Account Age | 1885 day(s) |
Worst Equity Drawdown | 54% |
Worst Closed Trade DD | 100% |
Avg Profit/Day | -100% |
Avg Profit/Month | -100% |
Avg Win (Pips) | 77 Pips |
Avg Win (USD) | 2.92 USD |
Avg Loss (Pips) | -159 Pips |
Avg Loss (USD) | -8.32 USD |
Avg Trade (Pips) | -3 Pips |
Avg Trade (USD) | -0.92 USD |
Avg Trade Length | 242 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.