Trading Gold with Unik Strategy in SuperTrader.site
MT4 : 1680046181
Contact : wa.me/283138222256, affiliate in SuperTrader.site
Performance fee : 35%
Absolute Gain | 9% |
Total Net Profit USD | 1128 USD |
Total Net Profit Pips | -30690 Pips |
Total Deposit | 13000 USD |
Total Withdraw | -14045 USD |
Total Trades | 665 Trades |
Total Volume | 71.53 Lot |
Last recorded Balance | 0 USD |
Last recorded Equity | 0 USD |
Profit Factor | 1.05% |
Account Age | 1605 day(s) |
Worst Equity Drawdown | 95% |
Worst Closed Trade DD | 99% |
Avg Profit/Day | -0.23% |
Avg Profit/Month | -7% |
Avg Win (Pips) | 317 Pips |
Avg Win (USD) | 42.26 USD |
Avg Loss (Pips) | -1540 Pips |
Avg Loss (USD) | -165.24 USD |
Avg Trade (Pips) | -46 Pips |
Avg Trade (USD) | 1.7 USD |
Avg Trade Length | 2082 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.