MT4 : 2145011950
Contact :
Performance fee : 20%
Absolute Gain | -28% |
Total Net Profit USD | -2860 USD |
Total Net Profit Pips | 8521 Pips |
Total Deposit | 10346 USD |
Total Withdraw | -7444 USD |
Total Trades | 8323 Trades |
Total Volume | 84.04 Lot |
Last recorded Balance | -4 USD |
Last recorded Equity | -4 USD |
Profit Factor | 0.85% |
Account Age | 3190 day(s) |
Worst Equity Drawdown | 100% |
Worst Closed Trade DD | 99% |
Avg Profit/Day | -0.09% |
Avg Profit/Month | -3% |
Avg Win (Pips) | 25 Pips |
Avg Win (USD) | 2.5 USD |
Avg Loss (Pips) | -110 Pips |
Avg Loss (USD) | -11.13 USD |
Avg Trade (Pips) | -3 Pips |
Avg Trade (USD) | -0.34 USD |
Avg Trade Length | 30594 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.